20-21 November 2018European Convention Center Luxembourg
Nancy Saich is a chartered civil engineer who specialised early in her career in transport projects and more specifically in ports and coastal work. 25 years ago, she became involved in the discussions in the maritime engineering industry on the challenges of incorporating climate change impacts into the design guidance for maritime projects. This was the beginning of her close interest in climate change. After 13 years of work as a consulting engineer, she joined the European Investment Bank in 1998.
Nancy is one of the longest standing members of the Bank’s Environmental Assessment Group, providing the Bank’s Project Teams with due diligence support on environmental and climate matters on a wide range of projects funded by the Bank. She is also a founder member of the Bank’s Inter-Directorate Climate Working Group. Following her move to the Bank’s Environment, Climate and Social Office in 2011, Nancy has a specific role as EIB’s Senior Adviser on Climate and Environment, and is responsible for leading the work on Climate Finance definitions and impact reporting, including the Carbon Footprint of the Bank’s Project portfolio and impact reporting for the Bank’s Green Bonds – the EIB’s Climate Awareness Bonds. She also works closely with other Finance Institutions on impact reporting harmonisation. | 09.30-10.20 | Market developments, regulation, tax, technology: What keeps RE asset managers up at night?An overview of what real estate experts consider game changers and hot topics. How do they prepare and adapt? How ensure stability in a changing environment? |
|
| 10.50-11.35 | Responsible decision-making: coupling sustainability and profitabilityESG is on the rise. ‘Green’, social and governance criteria increasingly influence strategy, investment decisions, reporting and marketing. How are asset managers integrating ESG in their internal processes? What are clients asking for? And what about profitability in this new paradigm? |
|
| 11.35-12.25 | It's all about the investorCapital raising, structuring, distribution – how to reach and please the investor |
|
| 14.00-14.10 | Chairperson's introduction & Presentation of the REIF Study |
|
| 14.30-14..50 | The future of buildingsClimate resilience considerations and long-term sustainability of buildings in a changing climate, the role of natural capital solutions and impacts of the circular economy as we move towards low-carbon and climate resilient urban environments
|
|
| 14.50-15.30 | Every pot has its lid - solutions for product developersSpecialising in property types: aged care facilities, student housing, residential property, co-working spaces, etc |
|
| 16.00-16.45 | Build, buy or borrow-Which operating model is the key to success over the next 10 years?Which operating model is going to unlock the doors to a successful future? |
|
| 16.45-17.15 | PropTech, the new kid on the blockBlockchain, tokenisation, crypto: rethinking property ownership |
|
| 17.15-17.45 | Substance and oversight: moving targets requiring undivided attentionInterview Marco Zwick on CSSF 18/697 and 18/698. |
|
addressing climate change and social development
26 April 2017 Chambre de Commerce